European Aviation Safety Agency (EASA) recently announced a list of airports located in affected areas with a high risk of transmission of the COVID-19 Infection
This Annex is developed in coordination with the EASA Member States and based on the information from WHO, ECDC, and other reputable public health institutes.
A. EU Member States, Switzerland, Norway, Iceland, UK and territories1
State | Regions/Airports |
Belgium | All airports |
France | All airports in the following regions: Ile-de-France |
Germany | All airports in the following regions: Baden-Wuerttemberg, Bavaria |
Italy | All airports in the following regions: Emilia Romagna, Lombardy, Piemonte, Veneto |
The Netherlands | The following airports: Amsterdam Schiphol Airport, Eindhoven Airport, Maastricht Aachen Airport, Rotterdam The Hague Airport |
Poland | Katowice Airport (EPKT) |
Portugal | The following airports: Francisco Sá Carneiro Airport, Lisbon Portela Airport |
Spain | All airports in the following regions: Castile and Leon, Castilla-La Mancha, Catalonia, Madrid |
Sweden | All airports in Stockholm Region |
United Kingdom | The following airports: Birmingham, Doncaster Sheffield, East Midlands, Gatwick, Glasgow, Heathrow, Leeds Bradford, Liverpool John Lennon, London City, Luton, Manchester Airport, Newcastle International, Stansted |
B. Third countries
State | Regions/Airports |
Bangladesh | All airports |
Belarus | All airports |
Brazil | All airports in the following regions: Amazonas, Bahia, Ceará, Espírito Santo, Maranhão, Pernambuco, Rio De Janeiro, Santa Catarina, Sao Paulo |
Canada | All airports in the following regions: Ontario, Quebec |
Chile | All airports |
Colombia | All airports in Bogota region |
Dominican Republic | All airports |
Ecuador | All airports |
India | All airports in the following provinces: Gujarat, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh |
Indonesia | All airports |
Iran | All airports |
Japan | All airports in Tokyo region |
Kuwait | All airports |
Mexico | All airports in Mexico City region |
Pakistan | All airports |
Peru | All airports |
Qatar | All airports |
Russia | All airports in the following regions: Moscow, Murmansk, Nizhny Novgorod, Sankt Petersburg, |
Saudi Arabia | All airports |
Singapore | All airports |
Turkey | All airports |
Ukraine | All airports in the following regions: Chernivtsi, Kyiv |
United Arab Emirates | All airports |
USA | All airports in the following states: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Louisiana, Maryland, Massachusetts, Michigan, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, Texas, Virginia, Washington |
1 “Territories” include territories, areas, overseas dependencies and other jurisdictions of similar status
[…] https://travelnewsy.com/2020/05/26/european-aviation-safety-agency-announces-list-of-high-risk-airpo… […]